![]()
|
One level living at its best with the "Cambridge" model. Custom built 2 bedroom 2 bath with a very desirable sun room. Pictures are of a completed "Cambridge" model built previously by builder. Let's see this home today!
TRACT | River Hills Town Homes | YEAR BUILT | 2018 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | St. Croix |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, (TW) Twin Home |
School District | 5432 - Somerset |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Kitchen Window, Master BR Walk-In Closet, Patio, Vaulted Ceiling(s), Washer/Dryer Hookup |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
ASSOCIATION FEE | 125.00 |
BASEMENT | None |
BATH DESCRIPTION | Full Master, Main Floor 3/4 Bath, Rough In |
BEDROOM 1 DIMENSIONS | 13x11 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 13x9 |
BEDROOM 2 LEVEL | Main |
BUILDER ASSOCIATION ID | Builders Association of the Twin Cities |
CONSTRUCTION STATUS | Under Construc/Spec Homes |
CONTINGENCY | Without Bump Clause ? WI Only |
DINING ROOM DESCRIPTION | Eat In Kitchen, Informal Dining Room |
DINING ROOM DIMENSIONS | 14x9 |
DINING ROOM LEVEL | Main |
DPRESOURCE | Yes |
EXTERIOR | Brick/Stone, Metal, Vinyl |
FENCING | None |
FIREPLACE CHARACTERISTIC | Gas Burning, Living Room |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | No Stairs External, No Stairs Internal |
HEATING | Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 14x9 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 13x12 |
LIVING ROOM LEVEL | Main |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt, Garage Door Opener |
POOL | None |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 181410300209 |
PROPTYPE | SF |
RESTRICTIONS/COVENANTS | Pets-Cats Allowed, Pets-Dogs Allowed |
ROAD FRONTAGE | City, Curbs, Paved Streets |
ROOF | Age 8 Years or Less, Asphalt Shingles, Pitched |
ROOMTYPE | Dining Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom |
SCHOOL DISTRICT | 5432 - Somerset |
SEWER | City Sewer/Connected |
SPECIAL SEARCH | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
STYLE | (TW) Twin Home |
TAX AMOUNT | 221 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with RE/MAX Results

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Outdoors
Realty to contact you even if your name is on a Federal or State
"Do not call List".